Biaya Kirim Mobil Murah Jakarta Ke Makassar
PT. Pratama Samudera Abadi merupakan perusahaan yang bergerak dalam bidang Jasa Pengiriman Mobil, Alat Berat dan Cargo Antar Pulau dan Antar Negara. PT. Pratama Samudera Abadi berlokasi di Jl. Cilincing Pagi II No.11B, RW.5, Cilincing, Kec. Cilincing, Kota Jakarta Utara, Daerah Khusus Ibu Kota Jakarta 14120.
berikut merupakan daftar Biaya Kirim Mobil Murah Jakarta Ke Makassar dari berbagai wilayah di indonesia,
TUJUAN | BIAYA / UNIT | KET |
---|---|---|
Jakarta - Makassar | 2700000 | Port to port |
Jakarta - Balikpapan | 2800000 | Port to port |
Jakarta - Banjarmasin | 2900000 | Port to port |
Jakarta - Pontianak | 3500000 | Port to port |
Jakarta - Batam | 8800000 | Port to port |
Jakarta - Medan | 4000000 | Port to port |
Medan - Jakarta | 4000000 | Port to port |
Bogor - Makassar | 3000000 | Port to port |
Depok - Makassar | 2900000 | Port to port |
Tangerang - Makassar | 2900000 | Port to port |
Bekasi - Makassar | 2900000 | Port to port |
Purwakarta - Makassar | 3100000 | Port to port |
Subang - Makassar | 3100000 | Port to port |
Bandung - Makassar | 3200000 | Port to port |
Ambon - Makassar | 16500000 | Port to port |
Bangka - Makassar | 4700000 | Port to port |
Banda Aceh - Makassar | 8500000 | Port to port |
Bandar Lampung - Makassar | 3900000 | Port to port |
Banjarmasin - Makassar | 4000000 | Port to port |
Banjarnegara - Makassar | 4000000 | Port to port |
Banyuwangi - Makassar | 5000000 | Port to port |
Banyumas - Makassar | 4000000 | Port to port |
Bangkalan - Makassar | 4600000 | Port to port |
Bantul - Makassar | 4000000 | Port to port |
Batang - Makassar | 3800000 | Port to port |
Batu - Makassar | 3800000 | Port to port |
Baturaja - Makassar | 4300000 | Port to port |
Batu Licin - Makassar | 7000000 | Port to port |
Bau Bau - Makassar | 10100000 | Port to port |
Bengkulu - Makassar | 5000000 | Port to port |
Biak - Makassar | 20500000 | Port to port |
Bima - Makassar | 7700000 | Port to port |
Binjai - Makassar | 6800000 | Port to port |
Blitar - Makassar | 3800000 | Port to port |
Blora - Makassar | 4100000 | Port to port |
Brebes - Makassar | 3500000 | Port to port |
Bojonegoro - Makassar | 3800000 | Port to port |
Bondowoso - Makassar | 4100000 | Port to port |
Boyolali - Makassar | 4000000 | Port to port |
Bukit Tinggi - Makassar | 6000000 | Port to port |
Bunyu - Makassar | 7600000 | Port to port |
Ciamis - Makassar | 3300000 | Port to port |
Cianjur - Makassar | 3100000 | Port to port |
Cibitung - Makassar | 2800000 | Port to port |
Cibinong - Makassar | 2900000 | Port to port |
Cikarang - Makassar | 2800000 | Port to port |
Cilacap - Makassar | 3600000 | Port to port |
Cilegon - Makassar | 3000000 | Port to port |
Cileungsi - Makassar | 2800000 | Port to port |
Citereup - Makassar | 2800000 | Port to port |
Cimahi - Makassar | 3000000 | Port to port |
Cirebon - Makassar | 3100000 | Port to port |
Denpasar - Makassar | 5500000 | Port to port |
Demak - Makassar | 4000000 | Port to port |
Dobo - Makassar | 21500000 | Port to port |
Dumai - Makassar | 5900000 | Port to port |
Fak Fak - Makassar | 21500000 | Port to port |
Garut - Makassar | 3200000 | Port to port |
Gianyar - Makassar | 5500000 | Port to port |
Gresik - Makassar | 3200000 | Port to port |
Grobogan - Makassar | 4000000 | Port to port |
Gorontalo - Makassar | 9800000 | Port to port |
Gunungkidul - Makassar | 4000000 | Port to port |
Indramayu - Makassar | 3000000 | Port to port |
Jambi - Makassar | 4900000 | Port to port |
Jayapura - Makassar | 20000000 | Port to port |
Jatibarang - Makassar | 3100000 | Port to port |
Jember - Makassar | 5100000 | Port to port |
Jepara - Makassar | 3800000 | Port to port |
Jombang - Makassar | 3900000 | Port to port |
Karang anyar - Makassar | 4000000 | Port to port |
Karawang - Makassar | 2900000 | Port to port |
Kebumen - Makassar | 4000000 | Port to port |
Kediri - Makassar | 5000000 | Port to port |
Kefamenanu - Makassar | 13100000 | Port to port |
Kendal - Makassar | 4000000 | Port to port |
Kendari - Makassar | 9000000 | Port to port |
Klaten - Makassar | 4000000 | Port to port |
Klungkung - Makassar | 5300000 | Port to port |
Kotabumi - Makassar | 4000000 | Port to port |
Kudus - Makassar | 3600000 | Port to port |
Kulon Progo - Makassar | 4000000 | Port to port |
Kuningan - Makassar | 4000000 | Port to port |
Kupang - Makassar | 12000000 | Port to port |
Lamongan - Makassar | 3900000 | Port to port |
Lumajang - Makassar | 4700000 | Port to port |
Lubuk Linggau - Makassar | 8500000 | Port to port |
Luwuk Banggai - Makassar | 4800000 | Port to port |
Madiun - Makassar | 3100000 | Port to port |
Majalengka - Makassar | 3100000 | Port to port |
Magelang - Makassar | 3800000 | Port to port |
Magetan - Makassar | 3800000 | Port to port |
Malang - Makassar | 5000000 | Port to port |
Malinau - Makassar | 3600000 | Port to port |
Mamuju - Makassar | 6800000 | Port to port |
Manado - Makassar | 9000000 | Port to port |
Manokwari - Makassar | 19000000 | Port to port |
Martrapura - Makassar | 6400000 | Port to port |
Mataram - Makassar | 6800000 | Port to port |
Maumere - Makassar | 11500000 | Port to port |
Merauke - Makassar | 20500000 | Port to port |
Medan - Makassar | 7000000 | Port to port |
Meulaboh - Makassar | 8500000 | Port to port |
Metro - Makassar | 4000000 | Port to port |
Muara Enim - Makassar | 5300000 | Port to port |
Muara Bungo - Makassar | 4800000 | Port to port |
Mojokerto - Makassar | 4800000 | Port to port |
Nabire - Makassar | 20500000 | Port to port |
Natuna - Makassar | 11500000 | Port to port |
Ngawi - Makassar | 4800000 | Port to port |
Pandeglang - Makassar | 3000000 | Port to port |
Pangandaran - Makassar | 3700000 | Port to port |
Pati - Makassar | 4100000 | Port to port |
Pacitan - Makassar | 4100000 | Port to port |
Pamekasan - Makassar | 4400000 | Port to port |
Pasuruan - Makassar | 4600000 | Port to port |
Padang - Makassar | 6000000 | Port to port |
Pangkal Pinang - Makassar | 6400000 | Port to port |
Palembang - Makassar | 4500000 | Port to port |
Palu - Makassar | 8000000 | Port to port |
Pangkalanbun - Makassar | 8000000 | Port to port |
Payakumbuh - Makassar | 5900000 | Port to port |
Pekanbaru - Makassar | 6000000 | Port to port |
Pekalongan - Makassar | 3600000 | Port to port |
Pemalang - Makassar | 3400000 | Port to port |
Pematangsiantar - Makassar | 6500000 | Port to port |
Purbalingga - Makassar | 4000000 | Port to port |
Purwerejo - Makassar | 4000000 | Port to port |
Purwokerto - Makassar | 4000000 | Port to port |
Purwodadi - Makassar | 3700000 | Port to port |
Ponorogo - Makassar | 4800000 | Port to port |
Poso - Makassar | 8000000 | Port to port |
Probolinggo - Makassar | 4800000 | Port to port |
Rangkas Bitung - Makassar | 2900000 | Port to port |
Rantau Prapat - Makassar | 6300000 | Port to port |
Rengat - Makassar | 5700000 | Port to port |
Rembang - Makassar | 4100000 | Port to port |
Saumlaki - Makassar | 21500000 | Port to port |
Sampang - Makassar | 4400000 | Port to port |
Serang - Makassar | 3000000 | Port to port |
Selong - Makassar | 6400000 | Port to port |
Semarang - Makassar | 3700000 | Port to port |
Singaraja - Makassar | 5500000 | Port to port |
Situbondo - Makassar | 4100000 | Port to port |
Sidoarjo - Makassar | 3300000 | Port to port |
Sleman - Makassar | 4000000 | Port to port |
Sragen - Makassar | 4000000 | Port to port |
Sukabumi - Makassar | 3100000 | Port to port |
Sumedang - Makassar | 3200000 | Port to port |
Sukoharjo - Makassar | 4000000 | Port to port |
Sumenep - Makassar | 4800000 | Port to port |
Surabaya - Makassar | 4300000 | Port to port |
Solo - Makassar | 3800000 | Port to port |
Solok - Makassar | 5700000 | Port to port |
Sorong - Makassar | 19500000 | Port to port |
Tabanan - Makassar | 5500000 | Port to port |
Tangerang - Makassar | 2700000 | Port to port |
Tanjung Balai Karimun - Makassar | 11000000 | Port to port |
Tanjung Pinang - Makassar | 9500000 | Port to port |
Tarempa - Makassar | 22500000 | Port to port |
Tasik - Makassar | 3200000 | Port to port |
Tegal - Makassar | 3400000 | Port to port |
Ternate - Makassar | 16500000 | Port to port |
Timika - Makassar | 20500000 | Port to port |
Tuban - Makassar | 4200000 | Port to port |
Tual - Makassar | 21500000 | Port to port |
Yogyakarta - Makassar | 3700000 | Port to port |
untuk informasi biaya dan promo anda dapat menghubungi marketing kami :